CKR Clay
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.20% | 0.01 | |
| MgO | 0.30% | 0.03 | |
| K2O | 1.60% | 0.06 | |
| Na2O | 0.20% | 0.01 | |
| TiO2 | 1.60% | 0.07 | |
| Al2O3 | 30.10% | 1.00 | |
| SiO2 | 51.90% | 2.93 | |
| Fe2O3 | 1.50% | 0.03 | |
| H2O | 12.50% | n/a | |
| Oxide Weight | 296.17 | ||
| Formula Weight | 338.48 | ||
Notes
Available in 30 mesh size.
A light buff burning fireclay.
Related Information
Links
| Materials |
Goldart
|
| Materials |
Industrial Fireclay
|
| Materials |
Bonding Clay
|
| Typecodes |
Clay Other
Clays that are not kaolins, ball clays or bentonites. For example, stoneware clays are mixtures of all of the above plus quartz, feldspar, mica and other minerals. There are also many clays that have high plasticity like bentonite but are much different mineralogically. |
Data
| Pyrometric Cone Equivalent | 31 |
|---|