Serpentine
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| SiO2 | 44.00% | 0.69 | |
| MgO | 43.00% | 1.00 | |
| H2O | 13.00% | n/a | |
| Oxide Weight | 81.54 | ||
| Formula Weight | 93.72 | ||
Related Information
Links
| Minerals |
Serpentine
A hydrous magnesium iron phyllosilicate mineral. |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| SiO2 | 44.00% | 0.69 | |
| MgO | 43.00% | 1.00 | |
| H2O | 13.00% | n/a | |
| Oxide Weight | 81.54 | ||
| Formula Weight | 93.72 | ||
| Minerals |
Serpentine
A hydrous magnesium iron phyllosilicate mineral. |