A B Abuja Clay
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.91% | 0.16 | |
| K2O | 2.87% | 0.30 | |
| MgO | 1.66% | 0.41 | |
| Na2O | 0.76% | 0.12 | |
| TiO2 | 0.95% | 0.12 | |
| Al2O3 | 21.31% | 2.09 | |
| SiO2 | 55.40% | 9.21 | |
| Fe2O3 | 7.77% | 0.48 | |
| LOI | 8.36% | n/a | |
| Oxide Weight | 915.04 | ||
| Formula Weight | 998.52 | ||
Related Information
Links
| Hazards |
Manganese Inorganic Compounds Toxicology
|
| Hazards |
Occupational Dermatoses
Discussion as related to hazards encountered in the ceramic industry and process |
| Typecodes |
Clay Other
Clays that are not kaolins, ball clays or bentonites. For example, stoneware clays are mixtures of all of the above plus quartz, feldspar, mica and other minerals. There are also many clays that have high plasticity like bentonite but are much different mineralogically. |
Data
| Dry M.O.R. (50% Silica) | 620C |
|---|