Sutter Clay
Description: Was from Ione Minerals.
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.30% | 0.02 | |
| K2O | 0.40% | 0.01 | |
| MgO | 0.40% | 0.03 | |
| Na2O | 0.40% | 0.02 | |
| TiO2 | 1.70% | 0.07 | |
| Al2O3 | 30.00% | 1.00 | |
| SiO2 | 60.00% | 3.39 | |
| Fe2O3 | 2.00% | 0.04 | |
| LOI | 5.00% | n/a | |
| Oxide Weight | 323.68 | ||
| Formula Weight | 340.72 | ||
Notes
The name of this was changed to Greenstripe in 1999.
Related Information
Links
| Typecodes |
Clay Other
Clays that are not kaolins, ball clays or bentonites. For example, stoneware clays are mixtures of all of the above plus quartz, feldspar, mica and other minerals. There are also many clays that have high plasticity like bentonite but are much different mineralogically. |